Party Position
Party Name | No of Members |
---|---|
Pakistan Muslim League (N) | 1 |
Pakistan Tehreek e Insaf | 7 |
Pashtoonkhwa Milli Awami Party | 1 |
Independent | 1 |
Awami National Party | 4 |
Balochistan Awami Party | 24 |
Balochistan National Party | 10 |
Balochistan National Party (Awami) | 3 |
Hazara Democratic Party | 2 |
Jamhuri Wattan Party | 1 |
Mutahida Majlis-e-Amal | 11 |
Members by Gender
Gender | No of Members |
---|---|
Male | 54 |
Female | 11 |
Total | 65 |
Members by Seat Type
Elected | Reserved for Women | Reserved for Non-Muslim | Total |
---|---|---|---|
51 | 11 | 3 | 65 |