Alliances
Treasury Benches
The Treasury Benches in the present Assembly belong to the following political parties:
Party Picture | Party Name | Member Count |
---|---|---|
Pakistan Muslim League (N) | 18 | |
Pakistan Peoples Party Parliamentarians | 16 | |
Balochistan Awami Party | 4 | |
Awami National Party | 3 | |
Independent | 1 | |
Jamaat-e-Islami | 1 | |
Total | 43 |
Opposition Benches
The Opposition Benches in the present Assembly belong to the following political parties:
Party Picture | Party Name | Member Count |
---|---|---|
Jamiat-e-Ulema Islam (F) | 12 | |
National Party | 4 | |
Balochistan National Party (Mengal) | 1 | |
Balochistan National Party (Awami) | 1 | |
Haq Do Tehreek | 1 | |
Total | 19 |
Treasury Benches
The Treasury Benches in the present Assembly belong to the following political parties:
Party Picture | Party Name | Member Count |
---|---|---|
Balochistan Awami Party | 24 | |
Pakistan Tehreek e Insaf | 7 | |
Awami National Party | 4 | |
Balochistan National Party (Awami) | 3 | |
Hazara Democratic Party | 2 | |
Jamhuri Wattan Party | 1 | |
Total | 41 |
Opposition Benches
The Opposition Benches in the present Assembly belong to the following political parties:
Party Picture | Party Name | Member Count |
---|---|---|
Mutahida Majlis-e-Amal | 11 | |
Balochistan National Party (Mengal) | 10 | |
Pashtoonkhwa Milli Awami Party | 1 | |
Total | 22 |